The product provides in-depth SEO analysis of all On-Page and website elements to unearth all SEO opportunities that your business can use to beat your competition and achieve and retain top search rankings. This highly collaborative service enables you to quickly learn and understand the major factors important to ranking a website as well as other issues that affect ranking and site visibility.
INITIAL DATA ASSESSMENT | |
---|---|
Google Indexed Pages | YES |
Duplicate Content Index | YES |
Mirror Site Presence | YES |
XML Sitemap Presence | YES |
Google Search Console Crawl Errors | YES |
Google Search Console Manual Actions | YES |
RANKING EQUITY | |
3rd Party Tool Ranking Equity | YES |
Branding Equity | YES |
Local Equity | YES |
WEBSITE PERFORMANCE ASSESSMENT | |
Web 2.0/HTML 5 | YES |
HTTPS Check | YES |
Website Mobile Responsiveness | YES |
Microformats | YES |
Site Speed Assessment | YES |
301 Redirection | YES |
404 Page Check | YES |
Duplicate Site Check | YES |
INDEXED CONTENT | |
Originality / Duplication | YES |
Keyword Presence | YES |
Competitive Content Volume Analysis | YES |
Internal Linking Support | YES |
Content Formats / Rich Media | YES |
Image Alt Tags | YES |
URL Optimization | YES |
Freshness | Blog Content | YES |
KEYWORDS ASSESSMENT & RECOMMENDATIONS | |
Business Analysis | YES |
Target Audience | YES |
Branded Keyword Identification | YES |
Generic Keyword Matching | YES |
Keyword Selection | YES |
Keyword Grouping | YES |
URL Mapping | YES |
SILO STRUCTURE | |
Branding and Core Business Messaging | YES |
Supporting Product/Service Pages | YES |
Click Depth of Target Pages | YES |
Orphaned Pages Check | YES |
CONTENT ASSESSMENT | |
Indexed Content | YES |
Duplicate Content | YES |
Readability Check | YES |
Keyword Presence | YES |
Competitive Content Volume Analysis | YES |
Internal Linking Support | YES |
Content Formats / Rich Media | YES |
Image Alt Tags | YES |
URL Optimization | YES |
OnPage Blog Content for Freshness | YES |
META CONTENT DATA REPORT | |
Title | YES |
Description | YES |
H1 | YES |
Alt Tags | YES |
USABILITY | |
Phone Number | Homepage & Single Page Type |
Clickable Logo | |
Above the Fold Content | |
Images | |
Incoming Internal Links | |
Outbound Internal Links | |
Image Count | |
Social Buttons | |
Calls To Action Buttons | |
TOOLS SETUP & INTEGRATION | |
Google Search Console | YES |
Google Analytics Setup | YES |
BACKLINK ASSESSMENT | |
Spammy, Toxic, Irrelevant Backlink | YES |
Deindexed Domain | YES |
Referring domain with Adult Content | YES |
Referring domain with Gaming Content | YES |
Referring domain with Controlled Substances Content | YES |
Excessive exact Matches | YES |
Minimal Branding | YES |
COMPETITOR ANALYSIS | |
AUTHORITY | |
Domain Age | 4 |
Trust Flow | 4 |
Citation Flow | 4 |
Domain Authority | 4 |
Page Authority | 4 |
BACKLINK PORTFOLIO | |
Number of Backlinks | 4 |
Number of Referring Domains | 4 |
Anchors Cloud | 4 |
RANK EQUITY | |
Numer of Ranking Terms (Ahrefs) | 4 |
Top 10 Ranking Keywords | 4 |
INDEXED CONTENT | |
Indexed Pages | 4 |
Canonical | 4 |
Content Volume (Homepage) | 4 |
Outbound Dofollow links | 4 |
Internal Links | 4 |
XML Sitemap | 4 |
Robots.txt | 4 |
Text/HTML Ratio | 4 |
META CONTENT | |
Page Title | 4 |
Meta Description | 4 |
H1 | 4 |
Alt Tags (Homepage) | 4 |
USABILITY | |
Mobile-Friendliness | 4 |
Page Loading Speed (Homepage) | 4 |
TOOLS | |
Google Analytics | 4 |
Google Search Console | 4 |
SHAREABILITY | |
Social Media Buttons | 4 |
SOCIAL MEDIA PROFILES | |
Number of Likes | 4 |
Number of Followers | 4 |
Average Number of Monthly Posts | 4 |
Content Post Types | 4 |
Number of Reviews | 4 |
Ave. Review Score | 4 |
FB Page Creation Date (Est.) | 4 |
Number of Followers | 4 |
Number of Likes | 4 |
Number of Tweets | 4 |
Twitter Page Creation Date | 4 |
Content Post Types | 4 |
Average Number of Monthly Posts | 4 |
Number of Followers | 4 |
Number of Posts | 4 |
Average Number of Monthly Posts | 4 |
Content Post Types | 4 |
The product provides in-depth SEO analysis of all On-Page and website elements to unearth all SEO opportunities that your business can use to beat your competition and achieve and retain top search rankings. This highly collaborative service enables you to quickly learn and understand the major factors important to ranking a website as well as other issues that affect ranking and site visibility.
INITIAL DATA ASSESSMENT | |
---|---|
Google Indexed Pages | YES |
Duplicate Content Index | YES |
Mirror Site Presence | YES |
XML Sitemap Presence | YES |
Google Search Console Crawl Errors | YES |
Google Search Console Manual Actions | YES |
RANKING EQUITY | |
3rd Party Tool Ranking Equity | YES |
Branding Equity | YES |
Local Equity | YES |
WEBSITE PERFORMANCE ASSESSMENT | |
Web 2.0/HTML 5 | YES |
HTTPS Check | YES |
Website Mobile Responsiveness | YES |
Microformats | YES |
Site Speed Assessment | YES |
301 Redirection | YES |
404 Page Check | YES |
Duplicate Site Check | YES |
INDEXED CONTENT | |
Originality / Duplication | YES |
Keyword Presence | YES |
Competitive Content Volume Analysis | YES |
Internal Linking Support | YES |
Content Formats / Rich Media | YES |
Image Alt Tags | YES |
URL Optimization | YES |
Freshness | Blog Content | YES |
KEYWORDS ASSESSMENT & RECOMMENDATIONS | |
Business Analysis | YES |
Target Audience | YES |
Branded Keyword Identification | YES |
Generic Keyword Matching | YES |
Keyword Selection | YES |
Keyword Grouping | YES |
URL Mapping | YES |
SILO STRUCTURE | |
Branding and Core Business Messaging | YES |
Supporting Product/Service Pages | YES |
Click Depth of Target Pages | YES |
Orphaned Pages Check | YES |
CONTENT ASSESSMENT | |
Indexed Content | YES |
Duplicate Content | YES |
Readability Check | YES |
Keyword Presence | YES |
Competitive Content Volume Analysis | YES |
Internal Linking Support | YES |
Content Formats / Rich Media | YES |
Image Alt Tags | YES |
URL Optimization | YES |
OnPage Blog Content for Freshness | YES |
META CONTENT DATA REPORT | |
Title | YES |
Description | YES |
H1 | YES |
Alt Tags | YES |
USABILITY | |
Phone Number | Homepage & Single Page Type |
Clickable Logo | |
Above the Fold Content | |
Images | |
Incoming Internal Links | |
Outbound Internal Links | |
Image Count | |
Social Buttons | |
Calls To Action Buttons | |
TOOLS SETUP & INTEGRATION | |
Google Search Console | YES |
Google Analytics Setup | YES |
BACKLINK ASSESSMENT | |
Spammy, Toxic, Irrelevant Backlink | YES |
Deindexed Domain | YES |
Referring domain with Adult Content | YES |
Referring domain with Gaming Content | YES |
Referring domain with Controlled Substances Content | YES |
Excessive exact Matches | YES |
Minimal Branding | YES |
COMPETITOR ANALYSIS | |
AUTHORITY | |
Domain Age | 4 |
Trust Flow | 4 |
Citation Flow | 4 |
Domain Authority | 4 |
Page Authority | 4 |
BACKLINK PORTFOLIO | |
Number of Backlinks | 4 |
Number of Referring Domains | 4 |
Anchors Cloud | 4 |
RANK EQUITY | |
Numer of Ranking Terms (Ahrefs) | 4 |
Top 10 Ranking Keywords | 4 |
INDEXED CONTENT | |
Indexed Pages | 4 |
Canonical | 4 |
Content Volume (Homepage) | 4 |
Outbound Dofollow links | 4 |
Internal Links | 4 |
XML Sitemap | 4 |
Robots.txt | 4 |
Text/HTML Ratio | 4 |
META CONTENT | |
Page Title | 4 |
Meta Description | 4 |
H1 | 4 |
Alt Tags (Homepage) | 4 |
USABILITY | |
Mobile-Friendliness | 4 |
Page Loading Speed (Homepage) | 4 |
TOOLS | |
Google Analytics | 4 |
Google Search Console | 4 |
SHAREABILITY | |
Social Media Buttons | 4 |
SOCIAL MEDIA PROFILES | |
Number of Likes | 4 |
Number of Followers | 4 |
Average Number of Monthly Posts | 4 |
Content Post Types | 4 |
Number of Reviews | 4 |
Ave. Review Score | 4 |
FB Page Creation Date (Est.) | 4 |
Number of Followers | 4 |
Number of Likes | 4 |
Number of Tweets | 4 |
Twitter Page Creation Date | 4 |
Content Post Types | 4 |
Average Number of Monthly Posts | 4 |
Number of Followers | 4 |
Number of Posts | 4 |
Average Number of Monthly Posts | 4 |
Content Post Types | 4 |
Need to discuss this?
Book a quick call with me to discuss how this can help grow your revenue, and how we can help secure you a steady stream of leads.